The library today
Inner City Library
08:30 - 22:00
58%

Randwyck Library
12:00 - 17:00
0%

Location | Today | Tomorrow |
---|---|---|
Endepolsdomein | Closed | Closed |
Inner City Library | 08:30 - 22:00 | 08:30 - 22:00 |
LINK | 12:00 - 17:00 | 12:00 - 17:00 |
Paul-Henri Spaak Learning Spaces | Closed | Closed |
Randwyck Computer Facilities | Closed | Closed |
Randwyck Library | 12:00 - 17:00 | 12:00 - 17:00 |
Tapijn Learning Spaces | Closed | Closed |
Tapijn Loods V Learning Spaces | 08:00 - 18:00 | 08:00 - 18:00 |
USC | 09:00 - 20:00 | 09:00 - 20:00 |
Library locations
Inner City Library

Grote Looiersstraat 17, 6211 JH Maastricht
- 413 bookable, 435 non-bookable study places
- Library information desk service
- Library information desk: +31 43 388 5005
- Porter: +31 43 388 4819
- Floor plan
- Video tour
- Opening hours 2022/23
Today | 08:30 - 22:00 |
Tomorrow | 08:30 - 22:00 |
Mon | 08:30 - 22:00 |
Tue | 08:30 - 22:00 |
Wed | 08:30 - 22:00 |
Thu | 08:30 - 22:00 |
Fri | 08:30 - 22:00 |
Randwyck Library

Universiteitssingel 50, 6229 ER Maastricht
- 700 non-bookable study places
- Library information desk service
- Library information desk: +31 43 388 5143
- Randwyck building reception: +31 43 388 1760
- Floor plan
- Video tour
- Opening hours 2022/23
Today | 12:00 - 17:00 |
Tomorrow | 12:00 - 17:00 |
Mon | 08:30 - 22:00 |
Tue | 08:30 - 22:00 |
Wed | 08:30 - 22:00 |
Thu | 08:30 - 22:00 |
Fri | 08:30 - 18:00 |
Learning Spaces
Paul-Henri Spaak

Today | Closed |
Tomorrow | Closed |
Mon | 08:00 - 20:00 |
Tue | 08:00 - 20:00 |
Wed | 08:00 - 20:00 |
Thu | 08:00 - 20:00 |
Fri | 08:00 - 20:00 |
- 250 non-bookable study places
- Library information desk: +31 43 388 2324
- Opening hours 2022/23
Tapijn

Today | Closed |
Tomorrow | Closed |
Mon | 08:00 - 19:30 |
Tue | 08:00 - 19:30 |
Wed | 08:00 - 19:30 |
Thu | 08:00 - 19:30 |
Fri | 08:00 - 19:30 |
- 206 non-bookable study places
- Library information desk: +31 43 388 5661
- Opening hours 2022/23
Tapijn Loods V

Today | 08:00 - 18:00 |
Tomorrow | 08:00 - 18:00 |
Mon | 08:00 - 18:00 |
Tue | 08:00 - 18:00 |
Wed | 08:00 - 18:00 |
Thu | 08:00 - 18:00 |
Fri | Closed |
- 150 non-bookable study places
- Library information desk: +31 43 388 3070
- Floor plan
- Opening hours 2022/23
Randwyck Computer Facilities

Today | Closed |
Tomorrow | Closed |
Mon | 08:00 - 18:30 |
Tue | 08:00 - 18:30 |
Wed | 08:00 - 18:30 |
Thu | 08:00 - 18:30 |
Fri | 08:00 - 18:00 |
- 288 non-bookable study places
- Library information desk: +31 43 388 5002
- Randwyck building reception: +31 43 388 1760
- Floor plan
LINK

Today | 12:00 - 17:00 |
Tomorrow | 12:00 - 17:00 |
Mon | 07:30 - 22:00 |
Tue | 07:30 - 22:00 |
Wed | 07:30 - 22:00 |
Thu | 07:30 - 22:00 |
Fri | 07:30 - 18:30 |
- 85 non-bookable study places
- Randwyck building reception: +31 43 388 1760
University Sports Centre – USC

Today | 09:00 - 20:00 |
Tomorrow | 09:00 - 20:00 |
Mon | 07:00 - 23:00 |
Tue | 07:00 - 23:00 |
Wed | 07:00 - 23:00 |
Thu | 07:00 - 23:00 |
Fri | 07:00 - 23:00 |
- 150 non-bookable study places
- USC information desk: +31 43 38 85311
- Opening hours 2022/23
Endepolsdomein

Today | Closed |
Tomorrow | Closed |
Mon | 08:30 - 18:00 |
Tue | 08:30 - 18:00 |
Wed | 08:30 - 18:00 |
Thu | 08:30 - 18:00 |
Fri | 08:30 - 18:00 |
- 150 non-bookable study places
- EPD building reception: +31 43 387 0808
- Opening hours 2022/23